Τεχνικές ερωτήσεις για ηλεκτρονικά εξαρτήματα θα εξυπηρετούνται μέσω τηλεφώνου Δευτέρα εως Παρασκευή καθώς δεν υπάρχει τεχνικός για δια ζώσης εξυπηρέτηση στο φυσικό κατάστημα. Επίσης τα Σάββατα προσωρινά δεν υπάρχει καθόλου τεχνικός ηλεκτρονικών
Αποστέλλουμε παραγγελίες σε όλη την Ελλάδα με ΕΛΤΑ Courier και ACS
Για να σας λύνονται όλες οι τεχνικές απορίες
Αρκεί το προϊόν να μην έχει ανοιχτεί και να μην έχουν προκληθεί φθορές στην συσκευασία του
E-WIRELESS
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | Color: 0.005 Lux; 0 Lux with IR/White Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Unified/ Scheduled/ Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 2.8 mm/4 mm |
Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
FOV | 2.8 mm: Horizontal FOV: 95.7°, Vertical FOV: 51.7°, Diagonal FOV: 113.0° 4 mm: Horizontal FOV: 79.7°, Vertical FOV: 42.9°, Diagonal FOV: 93.9° |
Lens Mount | M12 |
DORI Distance | 2.8 mm: Detect: 64 m (209 ft) Observe: 27 m (87 ft) Recognize: 13 m (42 ft) Identify: 6 m (21 ft) 4 mm: Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: 0° to 355° Tilt: 0° to 75° |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 1 Range: 30m Wavelength: 850nm |
White LED | Quantity: 1 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2560 × 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440,2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480,352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | N/A |
Audio Input | Yes |
Audio Output | N/A |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | White Light Flashing, Message Push |
Linkage Method | N/A |
Output Notification | Message Push |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-in Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 4.5m Radius of the Camera |
Built-in Speaker | N/A |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Material | Plastic |
Net Weight | 0.28 Kg |
Gross Weight | 0.46 Kg |
Power Supply | 12V DC ± 5%, Max. 5.4 W, 5.5mm Coaxial Power Plug PoE: 802.3af/at, class 0, Max. 6 W |
Protection | IP67, IK10 |
Product Dimensions (L x W x H) | 115× 86× 115 mm |
Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
e-Wireless
Για την καλύτερη απόδοση και σωστή λειτουργία όλων των συσκευών πρέπει σε κάθε εγκατάσταση να χρησιμοποιούνται τα εγκεκριμένα υλικά
© 2004 - 2024 e-Wireless.gr. Production by interTEN
Η ιστοσελίδα χρησιμοποιεί cookies για την ευκολία της περιήγησης, την εξατομίκευση περιεχομένου και διαφημίσεων και την ανάλυση της επισκεψιμότητάς μας. Δείτε τους ανανεωμένους όρους χρήσης για την προστασία δεδομένων και τα cookies.
Τα παρακάτω cookies μας βοηθούν να βελτιώνουμε την εμπειρία χρήσης σας.